LV Panels
Ratings at 50°C ambient | Upto 6300A |
---|---|
Short Circuit Rating | Upto 100kA/1sec |
Form of Construction | Upto Form 4B |
Protection Class | Upto IP54 |
Type Testing & Certifications | Fully type Tested including internal arc Test & ASTA Certified / DEKRA. |
Standards | IEC – 61439 – 1 & 2 |
SMDB’s
Ratings at 50°C ambient | Upto 1600A |
---|---|
Short Circuit Rating | Upto 50kA/3sec |
Form of Construction | Upto Form 4A & B |
Protection Class | Upto IP54 |
Type Testing & Certifications | Fully type Tested & ASTA Certified / DEKRA. |
Standards | IEC – 61439 – 1 & 2 |
Auto Mains Failure with and without Bypass
Ratings at 50°C ambient | Upto 4000A |
---|---|
Short Circuit Rating | Upto Icw – 65kA 3 sec Ipk – 143kA |
Form of Construction | Form 2A & B / Form 3A & B / Form 4A & B |
Protection Class | Upto IP65 & IK10 |
Type Testing & Certifications | Fully type Tested & ASTA Certified. |
Standards | IEC – 61439 – 1 & 2 |
Final Distribution Boards (Row type, Single or Multi Split Configurations)
Ratings at 50°C ambient | Up to 250A |
---|---|
Short Circuit Rating | Icw 17kA for 0.15 secs; Ipk 34 kA |
Protection Class | IP41, 55 & 65 |
Type Testing & Certifications | Fully type Tested & ASTA Certified |
Standards | IEC – 61439 – 2 |
400Hz Panel for Aviation Applications
Ratings at 50°C ambient | Up to 800A. (Other ratings on request) |
---|---|
Short Circuit Rating | Upto Icw – 50kA 1 sec |
Standards | IEC – 61439 – 1 & 2 |